<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a free issue tracker using Google Docs &amp; Spreadsheets</title>
	<atom:link href="http://www.technicalfault.net/2009/07/15/creating-a-free-issue-tracker-using-google-docs-spreadsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicalfault.net/2009/07/15/creating-a-free-issue-tracker-using-google-docs-spreadsheets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-a-free-issue-tracker-using-google-docs-spreadsheets</link>
	<description>technology, communication, conversation</description>
	<lastBuildDate>Tue, 15 May 2012 12:32:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nagendrasurya</title>
		<link>http://www.technicalfault.net/2009/07/15/creating-a-free-issue-tracker-using-google-docs-spreadsheets/#comment-127</link>
		<dc:creator>Nagendrasurya</dc:creator>
		<pubDate>Sat, 21 Apr 2012 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://technicalfault.net/?p=139#comment-127</guid>
		<description>this is really good for data collection, but how am i suppose to know who entered what data if i want to. I am stuck with thhe issue suggessions are welcomed!!!!</description>
		<content:encoded><![CDATA[<p>this is really good for data collection, but how am i suppose to know who entered what data if i want to. I am stuck with thhe issue suggessions are welcomed!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cala</title>
		<link>http://www.technicalfault.net/2009/07/15/creating-a-free-issue-tracker-using-google-docs-spreadsheets/#comment-22</link>
		<dc:creator>Cala</dc:creator>
		<pubDate>Fri, 07 Oct 2011 17:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://technicalfault.net/?p=139#comment-22</guid>
		<description>do you still have an example of your spreadsheet available - the link to the google doc is dead.  Thanks.</description>
		<content:encoded><![CDATA[<p>do you still have an example of your spreadsheet available &#8211; the link to the google doc is dead.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.technicalfault.net/2009/07/15/creating-a-free-issue-tracker-using-google-docs-spreadsheets/#comment-21</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Thu, 16 Sep 2010 14:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://technicalfault.net/?p=139#comment-21</guid>
		<description>Can I get a look at your google form you refer to in your issue tracking entry?</description>
		<content:encoded><![CDATA[<p>Can I get a look at your google form you refer to in your issue tracking entry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.technicalfault.net/2009/07/15/creating-a-free-issue-tracker-using-google-docs-spreadsheets/#comment-20</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 16 Apr 2010 16:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://technicalfault.net/?p=139#comment-20</guid>
		<description>Just created something similar myself and found this article after googling to see how others find using Google docs for issue tracking. Nice to see people having success with it.</description>
		<content:encoded><![CDATA[<p>Just created something similar myself and found this article after googling to see how others find using Google docs for issue tracking. Nice to see people having success with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giovanni</title>
		<link>http://www.technicalfault.net/2009/07/15/creating-a-free-issue-tracker-using-google-docs-spreadsheets/#comment-19</link>
		<dc:creator>giovanni</dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://technicalfault.net/?p=139#comment-19</guid>
		<description>thanx..... this is exactly what i was looking for. We (in my company) have some internals ussue tracking system, but this is very useful since we can share information with the customer  on the prjoect i&#039;m involved</description>
		<content:encoded><![CDATA[<p>thanx&#8230;.. this is exactly what i was looking for. We (in my company) have some internals ussue tracking system, but this is very useful since we can share information with the customer  on the prjoect i&#8217;m involved</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.technicalfault.net/2009/07/15/creating-a-free-issue-tracker-using-google-docs-spreadsheets/#comment-18</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://technicalfault.net/?p=139#comment-18</guid>
		<description>Absolutely - the ability to share data, chat and see instant updates was pretty darn helpful. An empty version of the issue tracker is embedded within the blog for re-use and linkage!</description>
		<content:encoded><![CDATA[<p>Absolutely &#8211; the ability to share data, chat and see instant updates was pretty darn helpful. An empty version of the issue tracker is embedded within the blog for re-use and linkage!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.technicalfault.net/2009/07/15/creating-a-free-issue-tracker-using-google-docs-spreadsheets/#comment-17</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://technicalfault.net/?p=139#comment-17</guid>
		<description>It was an excellent, dynamic and responsive tool - while not as powerful as the desktop equivalents, the ability to socialise these tools is in many ways &lt;em&gt;more&lt;/em&gt; valuable in most situations.

Can we share the issue tracker as a template yet, allowing people to create them on demand? Are you so inclined to do so?</description>
		<content:encoded><![CDATA[<p>It was an excellent, dynamic and responsive tool &#8211; while not as powerful as the desktop equivalents, the ability to socialise these tools is in many ways <em>more</em> valuable in most situations.</p>
<p>Can we share the issue tracker as a template yet, allowing people to create them on demand? Are you so inclined to do so?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

